Welcome to YYW
Home > Men Clothing Measurement

About YYW

Men Clothing Measurement - YYW

1.Men Coat, Suit, Jacket Size Chart

International size S M L XL XXL XXXL
European Size 46 48 50 52 54 56
China Size 165/80A 170/84A 175/88A 180/92A 185/96A 190/100A
Chest/cm 82-85 86-89 90-93 94-97 98-102 103-107
Waist/cm 72-75 76-79 80-84 85-88 89-92 93-96
Shoulder/cm 42 44 46 48 50 52

2.Men Shirt Size Chart

International size XS S M L XL XXL XXXL
European Size 37 38 39 40 41 42 43
China Size 160/80A 165/84A 170/88A 175/92A 180/96A 180/100A 185/104A
Shoulder/cm 42-43 44-45 46-47 47-48 49-50 51-52 53-54
Waist/cm 98-101 102-105 106-109 110-113 114-117 118-121 122-125
Length/cm 72 74 76 78 80 82 83

3.Men Trousers Size Chart

International size S M L XL XXL XXXL
China Size 170/72A 170/74A 170/76A 175/80A 175/82A 175/84A 180/84A 180/86A 185/92A 185/94B 190/98B 195/102B
European Size/Inch 29 30 31 32 33 34 35 36 37 38 40 42
Hip/cm 97.5 100 102.5 105 107.5 110 112.5 115 117.5 120 122.5 130
Waist/cm 73.7 76.2 78.7 81.3 83.8 86.4 89 91.4 93.3 96.5 101.6

106.6

4.Men Panties Size Chart

International size M L XL XXL
Waist/cm 62-70 66-74 72-82 76-84
Hip/cm 82-90 86-94 88-96 94-102

About us |  Contact us |  Term of use |  Sitemap |  Attention & Care |  Discount Policy |  Return and Refund Policy |  Privacy notice |  Shipping Information | Cookie Setting

Oceanpay Oceanpay Oceanpay Oceanpay Oceanpay PayPal Credit

Copyright © 2024 YYW.ONE All rights reserved.