Moneda | Código | Unidad | Tarifa |
---|---|---|---|
US Dollar | USD | US$ | 1 |
Australian Dollar | AUD | AU$ | 1.5361 |
Canadian Dollar | CAD | CA$ | 1.4026 |
Euro | EUR | € | 0.9322 |
British Pound | GBP | £ | 0.7862 |
Russian Ruble | RUB | руб | 95.2007 |
Hong Kong Dollar | HKD | HK$ | 8.051 |
Swiss Franc | CHF | CHF | 0.8782 |
Singapore | SGD | S.$ | 1.3435 |
Japanese Yen | JPY | JPY¥ | 145.871 |
NZL Dollar | NZD | $NZ | 1.7212 |
Copyright © 2024 YYW.ONE All rights reserved.