| Currency | Code | Unit | Rate |
|---|---|---|---|
| US Dollar | USD | US$ | 1 |
| Australian Dollar | AUD | AU$ | 1.4634 |
| Canadian Dollar | CAD | CA$ | 1.44 |
| Euro | EUR | € | 0.8965 |
| British Pound | GBP | £ | 0.7664 |
| Russian Ruble | RUB | руб | 90.5348 |
| Hong Kong Dollar | HKD | HK$ | 8.1019 |
| Swiss Franc | CHF | CHF | 0.8423 |
| Singapore | SGD | S.$ | 1.324 |
| Japanese Yen | JPY | JPY¥ | 164.9602 |
| NZL Dollar | NZD | $NZ | 1.7663 |
| Mexico Dollar | MXN | MX$ | 17.4779 |
About us | Contact us | Term of use | Sitemap | Attention & Care | Discount Policy | Return and Refund Policy | Privacy notice | Shipping Information | Cookie Setting
Copyright © 2026 YYW.COM All rights reserved.