| Currency | Code | Unit | Rate |
|---|---|---|---|
| US Dollar | USD | US$ | 1 |
| Australian Dollar | AUD | AU$ | 1.424 |
| Canadian Dollar | CAD | CA$ | 1.4167 |
| Euro | EUR | € | 0.8824 |
| British Pound | GBP | £ | 0.7641 |
| Russian Ruble | RUB | руб | 79.9103 |
| Hong Kong Dollar | HKD | HK$ | 8.0824 |
| Swiss Franc | CHF | CHF | 0.8086 |
| Singapore | SGD | S.$ | 1.3153 |
| Japanese Yen | JPY | JPY¥ | 163.2496 |
| NZL Dollar | NZD | $NZ | 1.7415 |
| Mexico Dollar | MXN | MX$ | 17.5998 |
About us | Contact us | Term of use | Sitemap | Attention & Care | Discount Policy | Return and Refund Policy | Privacy notice | Shipping Information | Cookie Setting
Copyright © 2026 YYW.COM All rights reserved.