| Currency | Code | Unit | Rate |
|---|---|---|---|
| US Dollar | USD | US$ | 1 |
| Australian Dollar | AUD | AU$ | 1.4348 |
| Canadian Dollar | CAD | CA$ | 1.4122 |
| Euro | EUR | € | 0.8816 |
| British Pound | GBP | £ | 0.7628 |
| Russian Ruble | RUB | руб | 81.0476 |
| Hong Kong Dollar | HKD | HK$ | 8.087 |
| Swiss Franc | CHF | CHF | 0.8075 |
| Singapore | SGD | S.$ | 1.3128 |
| Japanese Yen | JPY | JPY¥ | 162.2826 |
| NZL Dollar | NZD | $NZ | 1.7419 |
| Mexico Dollar | MXN | MX$ | 17.7433 |
About us | Contact us | Term of use | Sitemap | Attention & Care | Discount Policy | Return and Refund Policy | Privacy notice | Shipping Information | Cookie Setting
Copyright © 2026 YYW.COM All rights reserved.