Currency | Code | Unit | Rate |
---|---|---|---|
US Dollar | USD | US$ | 1 |
Australian Dollar | AUD | AU$ | 1.6021 |
Canadian Dollar | CAD | CA$ | 1.4496 |
Euro | EUR | € | 0.9767 |
British Pound | GBP | £ | 0.8104 |
Russian Ruble | RUB | руб | 110.0489 |
Hong Kong Dollar | HKD | HK$ | 8.0336 |
Swiss Franc | CHF | CHF | 0.9086 |
Singapore | SGD | S.$ | 1.3841 |
Japanese Yen | JPY | JPY¥ | 155.2557 |
NZL Dollar | NZD | $NZ | 1.7567 |
About us | Contact us | Term of use | Sitemap | Attention & Care | Discount Policy | Return and Refund Policy | Privacy notice | Shipping Information | Cookie Setting
Copyright © 2024 YYW.ONE All rights reserved.