Currency | Code | Unit | Rate |
---|---|---|---|
US Dollar | USD | US$ | 1 |
Australian Dollar | AUD | AU$ | 1.5537 |
Canadian Dollar | CAD | CA$ | 1.4022 |
Euro | EUR | € | 0.9369 |
British Pound | GBP | £ | 0.7912 |
Russian Ruble | RUB | руб | 94.6398 |
Hong Kong Dollar | HKD | HK$ | 8.0485 |
Swiss Franc | CHF | CHF | 0.8785 |
Singapore | SGD | S.$ | 1.3508 |
Japanese Yen | JPY | JPY¥ | 148.2512 |
NZL Dollar | NZD | $NZ | 1.685 |
About us | Contact us | Term of use | Sitemap | Attention & Care | Discount Policy | Return and Refund Policy | Privacy notice | Shipping Information | Cookie Setting
Copyright © 2024 YYW.ONE All rights reserved.