Monnaie | Code | Unité | Taux |
---|---|---|---|
US Dollar | USD | US$ | 1 |
Australian Dollar | AUD | AU$ | 1.6089 |
Canadian Dollar | CAD | CA$ | 1.4551 |
Euro | EUR | € | 0.9833 |
British Pound | GBP | £ | 0.8143 |
Russian Ruble | RUB | руб | 112.1263 |
Hong Kong Dollar | HKD | HK$ | 8.0357 |
Swiss Franc | CHF | CHF | 0.9142 |
Singapore | SGD | S.$ | 1.3892 |
Japanese Yen | JPY | JPY¥ | 155.4917 |
NZL Dollar | NZD | $NZ | 1.7651 |
Copyright © 2024 YYW.ONE All rights reserved.